The 2024 Annual Whitebark Pine Science and Management Conference
October 9th-11th, 2024 in Baker City, Oregon
Regular registration is just $75 & student registration is $40 for this 3-day event. All WPEF members and virtual registrants ($45) can livestream the Thursday sessions.
Online registration is CLOSED, but you can still register at the door for the Wednesday workshops or Thursday Sessions.
Please plan to join us in Baker City, Oregon from October 9th-11th for three days filled with learning and enjoying high-elevation forest ecosystems. New this year, we’ll gather for afternoon workshops on Wednesday, October 9th to expand our knowledge on whitebark restoration treatments and monitoring. On Thursday we will hear the latest research and strategies on whitebark pine genetics, modeling, monitoring, restoration, management activities and updates on whitebark in wilderness. Don’t worry, we always include a few talks for the Clark’s nutcrackers also. On Friday we will stretch our legs among the whitebark pine trees at Anthony Lake Mountain Resort where we will visit whitebark pine restoration projects. Evenings will give us all an opportunity to mingle with old friends and new at the community presentation, silent auction and social. We hope to see you there!
Program Schedule
Wednesday, October 9th, 2024
Churchill School, 3451 Broadway St. Baker City, OR 97814
2024 Conference Agenda
Workshop Schedule
Time | Speaker | Detail |
---|---|---|
12:00-12:30 | Workshop Sign-in | |
12:30 | Glenda Scott, Melissa Jenkins and Mike Giesey | Restoration treatments |
2:30 | Break | |
3:00 | Erin Shanahan | Monitoring WBP Health |
3:45 | Cara Nelson | Monitoring Treatment efficacy and effects |
4:30 | Break | |
4:45 | Cara Nelson | Assessing the efficacy of monitoring designs |
5:45 | All | Wrap up and reflections |
6:00 | Dinner break (drive to Baker City) | |
7:30 | Community talk (w/cash bar) | |
9:00 | Wed. Program concludes |
Thursday, October 10th, 2024
Churchill School, 3451 Broadway St. Baker City, OR 97814
Abstracts
Abstracts- Printer Friendly
Presentation Schedule
7:30-8:00 | LATE REGISTRATION | ||||
8:00 | WELCOME | Conf. Committee and WPEF | |||
8:10-10:05 | Early Morning Session | ||||
Richard Sniezko | US Forest Service | Plenary - WPBR resistance overview and updates from Dorena | |||
Charlie Cartwright | BC Ministry of Forests, Lands and NRO | Early Growth and Rust Resistance in Whitebark Pine Multi-Environment Genecology Trials | |||
Aaron Liston | Oregon State University | High Throughput Genetic Identification of Whitebark and Limber Pines | |||
Cara Nelson | University of Montana | WBP monitoring framework | |||
Vlad Kovalenko | US Fish and Wildlife Service | WBP monitoring | |||
Kristen Chadwick | US Forest Service | Results of FS R6 WBP permanent plots | |||
10:05 | BREAK | ||||
10:30-12:00 | Late Morning Session | ||||
Lydia Druin | Greater Yellowstone Ecosystem | Whitebark pine (Pinus albicaulis) survival in the Greater Yellowstone Ecosystem: Quantifying the long-term effects of mortality sources on a federally threatened species | |||
Beth Fallon | Mount Rainier National Park, National Park Service | Whitebark pine status and recovery planning in W. WA National Parks | |||
Hall Cushman | University of Nevada | Influence of climate, wildfire, biotic interactions and land management on mortality and regeneration of whitebark pine in California and Nevada | |||
Jason Reinhardt | US Forest Service | Building a Whitebark Pine Resilience Network | |||
Amarina Wuenschel, Sabrina Smits-Glenn | US Forest Service | Monitoring Unexpected Whitebark within Forest Restoration Projects | |||
Ashley Miller | Colorado State University | Linking terrestrial sources and aerial spread of white pine blister rust inoculum across the U.S. Rocky Mountain region | |||
E. Kyle Dodson | US Forest Service | Assessing and Improving Whitebark and Limber Pine Data Quality in Rocky Mountain Research Station Forest Inventory and Analysis | |||
12:00-1:30 | LUNCH | On your own | |||
1:30-3:15 | Early Afternoon Session | ||||
Robbie Flowers | US Forest Service | Mountain beetle in FS R6 | |||
Hannah Alverson | Bureau of Land Management and University of Montana | Survivors in ghost forests: Investigating relationships between climate, radial growth rates, and whitebark pine survival in stands affected by mountain pine beetle and white pine blister rust | |||
Taza Schaming | Northern Rockies Conservation Cooperative | Satellite tracking Clarks nutcrackers in Washington 2017 to 2024 and Wyoming 2014 to 2017 to evaluate space use and movement patterns to aid in whitebark pine restoration preliminary analyses | |||
Diana Tomback | University of Colorado Denver | Clark’s Nutcracker spatial movements in Yellowstone National Park | |||
Alison Scoville | Central Washington University | Evaluation of Clark’s Nutcracker occurrence via autonomous recording devices (ARUs) to assist whitebark pine restoration efforts in Washington's Cascade Mountains | |||
Michael Murray | BC Ministry of Forests | Canada, Collaboration, and Conservation: an Update on Five-needle Pines | |||
Diana Tomback | University of Colorado Denver | The National Whitebark Pine Restoration Plan: Application and Implementation | |||
3:15 | BREAK | ||||
3:30-5:15 | Late Afternoon Session | ||||
Cameron Naficy | US Forest Service | WBP species distribution modeling | |||
Anna Schoettle | US Forest Service | Navigating the Threats to Limber Pine Insights from Recent Research | |||
Kaitlyn Lemon | NASA | Leveraging Earth Observations to Monitor and Predict Populations of Federally Threatened Whitebark Pine (Pinus albicaulis) Across the Intermountain West | |||
Katie Nicolato | Citizen Conservation of Five-Needle Pines in Oregon's Blue Mountains and Beyond | ||||
Sharon Hood | US Forest Service | Thinning enhances whitebark pine (Pinus albicaulis) growth and defense | |||
Kira Hefty | US Forest Service | Series of 3 talks about WBP management in wilderness: Radical Changes for Whitebark Pine in Wilderness, We don't want to be the culture of no Paradigm shifts and tension around restoration of whitebark pine in wilderness, The threatened whitebark pine will increasingly become reliant on designated wilderness under climate change | |||
5:15 | CLOSING COMMENTS | Conf. Committee & WPEF | |||
5:30 | SOCIAL, POSTER SESSION & SILENT AUCTION | Cash bar and food truck available |
Friday, October 11th, 2024
Field Trip to Anthony Lakes Ski Resort
*Please Bring a Sack Lunch
8:00 am Meet at Churchill School to car pool to Anthony Lakes Ski Resort
9:00 am Meet at Anthony Lakes Mtn Resort parking area
2:00 pm Return to car pool rendezvous location
Opportunity to Support Student Grant Program
We would appreciate any donation you can make to the silent auction (auction items or monetary). We know you have amazing talents and we want to see them! The funds raised though this fundraiser go directly to our student grant program, which contributes to fantastic student research. To learn more about this fund, read about our Student Grant Program and the 2024 grant recipients.
*Please type Student Grant into Notes to direct your donation to the Student Grant Program
Thanks to everyone who has already donated to our silent auction or student grant fund in 2024!
- REI Missoula
- Stio
- Cabela’s Missoula
- Patagonia Outlet Dillon
- Nathan Arno (in memory of Steve Arno)
- Quinn Lowrey
- Art Roamers
- Sweet Wife
- The Trailhead
- The Cheese Fairy/Cooper Belt Winery
- Sunn Juice and Décor
- Glacier 45 Distillery
- Betty’s Books
- Anders Fine Art
- Tina Ota with Crossroads Carnegie Arts Center
- Barley Browns Brewery
- Jessica Mann
- WPEF Board of Directors
Individual Student Grant Donations
- Diana Tomback
- Alina Cansler
- John Van Gundy
- Karl Buermeyer
- Stu Smith
- We’d love to add your name here!